
Over-the-counter availability of Stromectol: Country list – May 2025
Country/Region | Availability of Ivermectin for Human Use | Notes |
---|---|---|
United States | Prescription-only at the federal level. Some states (Tennessee, Arkansas, Idaho) permit over-the-counter sales. | Some states have enacted laws that allow over-the-counter sales. |
Canada | Prescription-only | Not approved for COVID-19 treatment. |
Australia | Prescription-only | Not approved for COVID-19 treatment. |
United Kingdom | Prescription-only | Not approved for COVID-19 treatment. |
Brazil | Prescription-only | Widely distributed during COVID-19. |
Mexico | Prescription-only | Used in COVID-19 kits. |
Peru | Prescription-only | Initially approved for COVID-19; later revoked. |
India | Prescription-only | Removed from COVID-19 protocols. |
Japan | Prescription-only | Not approved for COVID-19 treatment. |
South Africa | Prescription-only | Compassionate use program ended in 2022. |
Russia | Prescription-only | Used for parasitic infections. |
Ukraine | Prescription-only | Used for parasitic infections. |
China | Prescription-only | Used for parasitic infections. |
Nigeria | Prescription-only | Used for parasitic infections. |
Indonesia | Prescription-only | Approved for COVID-19 in 2021. |
Zimbabwe | Prescription-only | Approved for COVID-19 in 2021. |
Philippines | Prescription-only | Used for parasitic infections. |
Austria | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Belgium | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Bulgaria | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Croatia | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Cyprus | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Czech Republic | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Denmark | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Estonia | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Finland | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
France | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Germany | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Greece | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Hungary | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Ireland | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Italy | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Latvia | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Lithuania | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Luxembourg | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Malta | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Netherlands | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Poland | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Portugal | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Romania | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Slovakia | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Slovenia | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Spain | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Sweden | Prescription-only | Approved for parasitic infections; not approved for COVID-19 treatment. |
Note: In many countries, ivermectin is available OTC for veterinary use. However, human consumption of veterinary formulations is strongly discouraged due to differences in formulation and dosage, which can lead to serious health risks.
Mental Health/Aging Advocacy Project | a project of the Mental Health Association of SE PA | 1211 Chestnut Street | Philadelphia, PA 19107 | 215-751-1800, ext. 266 | e-mail: [email protected] | www.mhaging.org